At Medicare is Simple, we look to educate and enable you to choose among Medicare plans to help find the policy that may best fit your needs. Get free quotes using our advanced quoting technology. HealthCare Reform is also a hot topic of interest to people of all ages, and we look to keep you updated on the issues relevant to learning more. Medicare Is Simple 800-442-4915
Friday, May 23, 2014
Respondent-reported prevalence of heart disease, cancer, and stroke among adults aged 18 and over
Year Heart disease Cancer Stroke
1997-1998 12.0% 4.9% 2.3%
1999-2000 11.1% 5.1% 2.2%
2000-2001 11.5% 5.1% 2.3%
2001-2002 11.5% 5.3% 2.4%
2003-2004 11.3% 5.2% 2.5%
2005-2006 11.2% 5.7% 2.5%
2007-2008 11.3% 5.6% 2.6%
2008-2009 11.5% 5.9% 2.7%
2009-2010 11.4% 6.0% 2.6%
2010-2011 11.1% 6.0% 2.6%
2011-2012 10.8% 5.9% 2.5%
Source: CDC/National Center for Health Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment