1. 1997 - 68.5
2. 1998 - 69.1
3. 1999 - 68.7
4. 2000 - 68.3
5. 2001 - 68.4
6. 2002 - 67.4
7. 2003 - 67.5
8. 2004 - 66.5
9. 2005 - 66.5
10. 2006 - 65.9
11. 2007 - 66.0
12. 2008 - 66.0
13. 2009 - 66.3
14. 2010 - 65.7
15. 2011 - 65.6
16. 2012 - 65.8
17. 2013 - 66.3
Source: CDC/NCHS, National Health Interview Survey
No comments:
Post a Comment