1. 2014 - 16.0%
2. 2013 - 15.6%
3. 2012 - 15.7%
4. 2011 - 15.2%
5. 2010 - 14.6%
6. 2009 - 14.3%
7. 2008 - 14.3%
8. 2007 - 13.8%
9. 2006 - 13.6%
10. 2005 - 13.7%
11. 2004 - 13.7%
12. 2003 - 13.6%
13. 2002 - 13.4%
14. 2001 - 13.4%
15. 2000 - 13.5%
Source: Statista
No comments:
Post a Comment